MODELLING & TOOLING BOARDS
Board Materials for Model & Tool Making
Sika offers a wide range of tooling boards, along with its adhesives and putties for the fabrication of plugs, master models as well as molds and other manufacturing tools. These specially formulated boards are based on polyurethane and epoxy with the range of density from 0.08g/cm3 to 1.67g/cm3 which can be easily machined by CNC milling machines to produce your desired models and tools.

MODELLING BOARDS
Overview – Modelling Boards
| Product | Description | Colour | Application | Density(g/cm³) | Compressive Strength (MPa) | Shore Hardness | Thermal resistance (°C) | Adhesive | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Labelite 8 GY | Fine and non-powdery surface; easily workable; low dust formation when milled | Mock-ups, design or styling works;Core support for large dimension models (clay, epoxy/PU pastes or wet lay-up FRP) | 0.08 | 0.7 | 28 A | 115 | Labelite Glue | 2000 x 1000 x thickness: 100/200 | |
| Labelite 15 IY | 0.15 | 1.6 | 65 A | 80 | 2000 x 1000 x thickness: 100/150/200 | ||||
| Labelite 25 YW | Excellent surface quality; very good milling behavior; with low dust formation | 0.25 | 3.8 | 25 D | 75 | 1500 x 500 x thickness: 50/100/200 2000 x 1000 x thickness: 100/150/200 | |||
| Labelite 35 OE | Mock-ups, design, styling works and master models | 0.35 | 7 | 35 D | 70 | 1500 x 500 x thickness: 50/100/150/200 2000 x 1000 x thickness: 50/100/150/200 | |||
| Labelite 45 PK | Superior surface quality; good edge stability | Mock-ups, design, styling works; supporting jig; foundry pattern for small series | 0.45 | 10 | 45 D | 65 | 1500 x 500 x thickness: 50/75/100/150 | ||
| Prolab 65 | Non-porous material; Excellent surface aspect; Very good dimension stability | Production of patterns, mock-ups, prototypes and masters by CNC milling | 0.65 | 28 | 63 D | 85 | Prolab Glue | 1500 x 500 x thickness: 30/50/75/100/150 | Lab 975 New | Low density epoxy board; high temperature resistance up to 130°C; excellent performance vs price ratio | Master model for epoxy prepregs; heat curing composite tools or parts; short run vacuum forming moulds | 0.70 | 50 | 75 D | 130 | H 8973 | 1500 x 500 x thickness: 50/75/100/150/200 |
| Lab 973 | High temperature resistance tooling board; low density epoxy tooling board; easy to machine | Master model for epoxy prepregs; heat curing composite tools or parts; short run vacuum forming moulds | 0.75 | 50 | 73 D | 125 | H 8973 | 1500 x 500 x thickness: 50/75/100/150/200 | |
| Prolab 75 | Good compressive strength and edge stability; high dimensional stability | Production of master models, foundry patterns and checking fixtures | 0.78 | 54 | 73 D | 85 | 1500 x 500 x thickness: 50/75/100 | ||
| Lab 1151 | Excellent surface aspect after machining; very good dimensional stability | Machinable slabs designed for checking fixtures | 0.82 | 56 | 76 D | 70 | H 9951 | 1500 x 500 x thickness: 50/75/100 |
Overview - Modelling Boards
TOOLING BOARDS
Overview – Tooling Boards
| Product | Description | Colour | Application | Density(g/cm³) | Compressive Strength (MPa) | Shore Hardness | Thermal resistance (°C) | Adhesive | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Lab 850 | Very good abrasion resistance; excellent milling behaviour; good impact resistance | Foundry pattern for high volume production; core boxes; any other tools by CNC | 1.18 | 41 | 80 D | 80 | H 9951 | 1000 x 500 x thickness: 50/75/100 | |
| Lab 920 GN | Good abrasion resistance; easy to mill; good impact resistance | Foundry pattern for medium volume production; core boxes; any other tools by CNC | 1.30 | 68 | 85 D | 90 | H 9551 | 1000 x 500 x thickness: 50/75/100 | |
| Lab 1001 | High density tooling board; high compressive strength; good dimensional stability | For production of stamping tools; checking fixtures | 1.60 | 120 | 90 D | 100 | H 9951 | 830 x 500 x thickness: 50/75/100 | |
| SikaBlock Lab 1000 | High density aluminium filled tooling board; high compressive strength; good dimensional stability | For production of stamping tools; checking fixtures; metal and vacuum forming moulds | 1.67 | 110 | 89 D | 100 | H 9951 | 830 x 500 x thickness: 50/75/100 |
Overview - Tooling Board
BOARD ADHESIVES
Overview – Board Adhesives
| Product | Description | Colour | Application | Density(g/cm³) | Pot Life (min) | Open Time (min) | Viscosity (mPa.s) | Shore Hardness | Hardening time before milling (h) |
|---|---|---|---|---|---|---|---|---|---|
| Prolab Glue | 2 components polyurethane adhesive; easy to use; odourless; quick setting & milling same day | Brown | Bonding adhesive for Prolab boards | 1.12 | 20 | 30 | Pasty | 65-70D | 5 |
| Labelite Glue | Single component adhesive; no mixing required; easy to process; same milling behavior as Labelites | Dark Amber | Bonding adhesive for Labelite foam boards | 1.15 | – | 60 | 6500 | – | 2 |
Overview - Board Adhesives













