STRUCTURAL ADHESIVES
Structural Adhesives
Sika's structural adhesives range includes a selection of epoxy, polyurethane, methacrylate based adhesives to meet the highest demands of high performance bonding in various type of industry.
Our adhesives range is capable to fulfill your needs and requiremnets in terms of bonding strength, durability, toughness, mechanical loads, resistance against impact, chemical, temperature, fatigue, etc.

STRUCTURAL ADHESIVES
Overview – Structural Adhesives
| Product | Description | Colour | Application | Density(g/cm³) | Pot life (min) | Open time (min) | Viscosity (mPa.s) | Shore Hardness | Tensile Strength (MPa) |
|---|---|---|---|---|---|---|---|---|---|
| Adekit A 130 | Multipurpose and quick setting liquid epoxy adhesive; excellent mechanical performance | Light amber | Embedding and anchoring of metal rods on hollow or full support; bonding of decorative elements and concrete prefabricated elements. | 1.15 | 4’15”-5’45” | 5-6 | 45000 | 73 D | 54 |
| Adekit A 140 | 2 components structural epoxy adhesive; pasty and non sagging; suitable for gap filling; good mechanical properties and impact resistance | Black or Beige | Bonding of metallic structures for car body; bonding of inserts and composite structures for aviation | 1.30 | 25 | 40 | Pasty | 80 D | 30 |
| Adekit A 145 | Long pot life liquid epoxy adhesive; excellent vibration and impact resistance; excellent mechanical properties | Light amber | Bonding of large surface; repairing and maintenance purpose | 1.10 | 80 | 85 | 30000 | 75 D | 24 |
| Adekit A 155 | 2 components epoxy adhesive; non sagging paste; gap filling ability; long open time; excellent mechanical properties and dynamic loads | White | Bonding of large dimension parts requiring a high level of mechanical and ageing properties | 1.12 | 170 | 60 | Pasty | 83 D | 53 |
| Adekit A 170-1 | 2 components thixotropic structural adhesive; suitable for edgewise assemblies; excellent mechanical and thermal resistance up to 100°C; excellent strength to dynamic loads | Black | Bonding of metallic elements or composite structures for automotive and aviation applications | 1.24 | 27 | 60 | Pasty | 84 D | 30 |
| Adekit A 171-1 | 2 components high performance epoxy adhesive; self extinguishing according to FAR 25.853; excellent mechanical properties and thermal resistance up to 100°C | Clear beige | Bonding of inserts in honeycomb structures; bonding of composite structures in aviation and any other requiring good thermal resistance | 1.23 | 37 | 45-50 | Pasty | 83 D | 30 |
| Adekit A 211 | 2 components long pot life polyurethane adhesive; self extinguishing according to FAR 25.853; excellent mechanical and ageing performance; excellent strength to dynamic loads | Beige | Bonding of bodyworks, metallic structures, electronic components, inserts and composite structures | 1.32 | 40-50 | 55-60 | Pasty | 94 A | 6 |
| Adekit A 220 | 2 components structural polyurethane adhesive; excellent for vibration and impact resistance; excellent mechanical properties, non sagging paste | Grey | Bonding of large scale parts, bonding and repairing of body elements and composite parts | 1.34 | 12 | 16 | Pasty | 48 D | 13 |
| Adekit A 230 | 2 components high performance structural polyurethane adhesive; fast curing time; excellent mechanical and thermal properties; non sagging paste | Beige | Bonding of composite parts (wet lay up, RTM, SMC) and metallic structures | 1.34 | 6 | 10 | Pasty | 70 D | 14 |
| Adekit A 231 | 3-4 | 3-4 | |||||||
| Adekit A 252 | 2 components structural polyurethane adhesive; high flexibility; fast setting time; non sagging paste | Black | Bonding of car body and thermoplastic elements, glasses and several bonding in marine industry | 1.10 | 5’00″–5’45” | 4 | Paste | 75 A | 7 |
| Adekit A 280 | 2 components polyurethane adhesive; excellent dynamic loads; excellent behavior at low temperature | Black or Beige | Bonding of large series of parts; bonding and repairing of composite parts and body elements | 1.34 | 6 | 10 | Paste | 48 D | 13 |
| Adekit A 290 | 3 | 3 | |||||||
| Adekit A 300-1 | 2 components multipurpose methacrylate adhesive; excellent thermal resistance up to 120°C; thermoplastic aspect | Off-white | Bonding of thermoplastic, metals and composite without any primer application | 1.02 | 4-7 | 18-22 | Paste | – | 23-25 |
| Adekit A 310-1 | 10-20 | 30-45 | 22-24 | ||||||
| Adekit H 9951 | High performance 2 components non filled epoxy adhesive; high mechanical and ageing resistance; high impact resistance | Translucent pink | Long open time for large surface bonding such as bonding of panels (honeycomb, aluminium and steel sheet, composites, wood, foams, thermoplastic etc) | 1.08 | 50 | 40 | 11000 | 75 D | 30 |
| Adekit H 9951 T | 26000 | ||||||||
| Adekit H 9952 | High performance 2 components epoxy adhesive; self extinguishing according to FAR 25.853; nano enhanced systems; high mechanical and ageing resistance | Black | Bonding of panels such as aluminium sheet, honeycomb, stainless-steel sheet, composite, wood, thermoplastics and foam | 1.38 | 120 | – | Paste | 85 D | 42 |
Overview - Structural Adhesives
